Harga Toyota Palembang
Per 1 April 2016
Harga Toyota Palembang, Per April 2016
TYPE | HARGA |
Vios 1.5 E M/T | 276.750.000 |
Vios 1.5 E A/T | 285.350.000 |
Vios 1.5 G M/T | 294.550.000 |
Vios 1.5 G A/T | 307.400.000 |
Vios 1.5 G M/T TRD | 310.350.000 |
Vios 1.5 G A/T TRD | 323.300.000 |
Corolla Altis 1.8 G M/T | 419.900.000 |
Corolla Altis 1.8 G A/T | 454.400.000 |
Camry 2.5 G A/T | 561.100.000 |
Camry 2.5 V A/T | 595.500.000 |
Camry 2.5 L A/T Hybrid | 758.200.000 |
Agya 1.0 E M/T | 117.400.000 |
Agya 1.0 E A/T | 128.550.000 |
Agya 1.0 G M/T | 125.000.000 |
Agya 1.0 G M/T TRD | 129.600.000 |
Agya 1.0 G A/T | 134.900.000 |
Agya 1.0 G A/T TRD | 139.500.000 |
Etios 1.2 JX M/T | 151.700.000 |
Etios 1.2 E M/T | 165.600.000 |
Etios 1.2 E M/T TOM’S | 178.700.000 |
Etios 1.2 G M/T | 177.200.000 |
Yaris 1.5 E M/T | 230.200.000 |
Yaris 1.5 E A/T | 240.400.000 |
Yaris 1.5 G M/T | 238.300.000 |
Yaris 1.5 G A/T | 248.200.000 |
Yaris 1.5 S M/T TRD | 260.100.000 |
Yaris 1.5 S A/T TRD | 270.800.000 |
Grand New Avanza 1.3 E M/T STD | 185.100.000 |
Grand New Avanza 1.3 E A/T STD | 196.300.000 |
Grand New Avanza 1.3 E M/T | 187.700.000 |
Grand New Avanza 1.3 E A/T | 198.900.000 |
Grand New Avanza 1.3 G M/T | 205.700.000 |
Grand New Avanza 1.3 G A/T | 216.400.000 |
Grand New Avanza 1.5 G M/T | 218.100.000 |
Grand New Avanza 1.3 Veloz M/T | 211.300.000 |
Grand New Avanza 1.3 Veloz A/T | 223.100.000 |
Grand New Avanza 1.5 Veloz M/T | 222.200.000 |
Grand New Avanza 1.5 Veloz A/T | 234.000.000 |
Grand New Avanza 1.3 G M/T Basic | 200.400.000 |
Rush 1.5 G M/T Lux | 240.400.000 |
Rush 1.5 G A/T Lux | 250.600.000 |
Rush 1.5 S M/T TRD Sportivo Lux | 251.400.000 |
Rush 1.5 S A/T TRD Sportivo Lux | 264.700.000 |
Rush 1.5 S M/T TRD Sportivo Ultimo Lux | 254.700.000 |
Rush 1.5 S A/T TRD Sportivo UltimoLux | 268.000.000 |
Rush 1.5 S M/T TRD Sportivo Dress Up | 254.850.000 |
Rush 1.5 S A/T TRD Sportivo Dress Up | 268.150.000 |
Rush 1.5 S M/T TRD Sportivo Ultimo Dress Up | 258.150.000 |
Rush 1.5 S A/T TRD Sportivo Ultimo Dress Up | 271.450.000 |
Rush 1.5 G M/T | 237.100.000 |
Rush 1.5 G A/T | 247.100.000 |
Rush 1.5 S M/T TRD Sportivo | 248.400.000 |
Rush 1.5 S A/T TRD Sportivo | 261.700.000 |
Rush 1.5 S M/T TRD Sportivo Ultimo | 251.700.000 |
Rush 1.5 S A/T TRD Sportivo Ultimo | 265.000.000 |
All new Kijang Innova 2.0 G M/T | 292.300.000 |
All new Kijang Innova 2.0 G A/T | 312.500.000 |
All new Kijang Innova 2.0 G M/T Lux | 296.700.000 |
All new Kijang Innova 2.0 G A/T Lux | 316.900.000 |
All new Kijang Innova 2.0 V M/T | 335.900.000 |
All new Kijang Innova 2.0 V A/T | 355.500.000 |
All new Kijang Innova 2.0 V M/T Lux | 341.600.000 |
All new Kijang Innova 2.0 V A/T Lux | 361.200.000 |
All new Kijang Innova 2.0 Q M/T | 375.000.000 |
All new Kijang Innova 2.0 Q A/T | 395.100.000 |
All new Kijang Innova 2.4 G M/T Diesel | 322.400.000 |
All new Kijang Innova 2.4 G A/T Diesel | 343.900.000 |
All new Kijang Innova 2.4 G M/T Diesel Lux | 326.800.000 |
All new Kijang Innova 2.4 G A/T Diesel Lux | 348.300.000 |
All new Kijang Innova 2.4 V M/T Diesel | 369.800.000 |
All new Kijang Innova 2.4 V A/T Diesel | 389.600.000 |
All new Kijang Innova 2.4 V M/T Diesel Lux | 375.500.000 |
All new Kijang Innova 2.4 V A/T Diesel Lux | 395.300.000 |
All new Kijang Innova 2.4 Q M/T Diesel | 414.700.000 |
All new Kijang Innova 2.4 Q A/T Diesel | 436.100.000 |
NAV1 G A/T | 403.650.000 |
NAV1 V A/T | 423.200.000 |
NAV1 G A/T Lux | 410.150.000 |
NAV1 V A/T Lux | 429.700.000 |
Fortuner 2.7 G A/T Lux Bensin | 483.300.000 |
Fortuner 2.7 G A/T Lux TRD Bensin | 512.250.000 |
Fortuner 2.7 V A/T Bensin | 532.150.000 |
Fortuner 2.5 G A/T 4x4 Diesel | 499.100.000 |
Fortuner 2.5 G M/T Diesel | 426.300.000 |
Fortuner 2.5 G M/T TRD Diesel | 456.800.000 |
Fortuner 2.5 G A/T Diesel | 438.800.000 |
Fortuner 2.5 G A/T TRD Diesel | 469.200.000 |
Fortuner 2.5 G A/T TRD LTD Diesel | 474.600.000 |
All New Fortuner 4x2 2.7 SRZ A/T BSN Lux | 518.500.000 |
All New Fortuner 4x2 2.4 G M/T DSL Lux | 451.400.000 |
All New Fortuner 4x2 2.4 G A/T DSL Lux | 469.400.000 |
All New Fortuner 4x2 2.4 VRZ A/T DSL Lux | 503.400.000 |
All New Fortuner 4x4 2.4 G A/T DSL Lux | 566.400.000 |
All New Fortuner 4x4 2.4 VRZ A/T DSL lux | 640.900.000 |
All New Fortuner 4x2 2.7 SRZ A/T BSN | 514.900.000 |
All New Fortuner 4x2 2.4 G M/T DSL | 447.800.000 |
All New Fortuner 4x2 2.4 G A/T DSL | 465.800.000 |
All New Fortuner 4x2 2.4 VRZ A/T DSL | 499.800.000 |
All New Fortuner 4x4 2.4 G A/T DSL | 562.800.000 |
All New Fortuner 4x4 2.4 VRZ A/T DSL | 637.300.000 |
All New Hilux Single Cabin 2.0 L M/T Bensin | 201.000.000 |
All New Hilux Single Cabin 2.5 M/T Diesel | 218.000.000 |
All New Hilux Extra Cabin 2.5 E (4x4) M/T Diesel | 321.400.000 |
All New Hilux Double Cabin 2.5 E (4x4) M/T Diesel | 382.300.000 |
All New Hilux Double Cabin 2.5 G (4x4) M/T Diesel | 403.000.000 |
All New Hilux Double Cabin 2.5 V (4x4) A/T Diesel | 438.500.000 |
Vellfire 2.5 G A/T | 991.400.000 |
Alphard 2.5 X A/T | 843.600.000 |
Alphard 2.5 G A/T | 991.100.000 |
New Alphard 3.5 Q A/T | 1.640.250.000 |
FT 86 M/T Black and Red Interior Color | 682.100.000 |
FT 86 M/T Black Interior Color | 682.100.000 |
FT 86 A/T Black and Red Interior Color | 689.800.000 |
FT 86 A/T Black Interior Color | 689.800.000 |
FT 86 A/T Aeropackage Black and Red Interior Color | 705.100.000 |
FT 86 A/T Aeropackage Black Interior Color | 705.100.000 |
FT 86 A/T TRD Black and Red Interior Color | 715.800.000 |
FT 86 A/T TRD Black Interior Color | 715.800.000 |
New Land Cruiser 200 STD SPEC A/T Diesel | 1.840.800.000 |
New Land Cruiser 200 FULL SPEC A/T Diesel | 2.172.900.000 |
HI Ace STD Manual | 408.700.000 |
HI Ace Commuter Manual | 442.200.000 |
Dyna 4 R Chasis 110 PS ST Power Steering | 258.650.000 |
Dyna 4 R Chasis 110 PS ST | 252.650.000 |
Dyna 4 R Truck Chasis 110 PS ST Long Wheel Base Power Steering | 267.050.000 |
Dyna 4 R Bus Chasis 110 PS ST Power Steering | 258.650.000 |
Dyna 4 R Bus Chasis 110 PS ST Long Wheel Base Power Steering | 266.950.000 |
Dyna 6 R Bus Chasis 110 PS FT Power Steering | 277.050.000 |
Dyna 6 R Chasis 110 PS FT Power Steering | 287.950.000 |
Dyna 6 R Chasis 110 PS FT | 281.950.000 |
Dyna 6 R Chasis 110 PS ET Power Steering | 294.550.000 |
Dyna 6 R Chasis 110 PS ET | 288.750.000 |
Dyna 6 R Chasis 110 PS ET Power Steering with Heavy Duty | 296.850.000 |
Dyna 6 R Chasis 110 PS ET Power Steering with Off Road | 303.150.000 |
Dyna 6 R Chasis 130 PS XT Power Steering | 309.650.000 |
Dyna 6 R Chasis 130 PS XT | 303.650.000 |
Dyna 6 R Chasis 130 PS XT Long Wheel Base Power Steering | 318.650.000 |
Dyna 6 R Chasis 130 HT STD Gear Power Steering | 314.400.000 |
Dyna 6 R Chasis 130 HT STD Gear | 308.400.000 |
Dyna 6 R Chasis 130 HT STD Gear Power Steering with Heavy Duty | 316.500.000 |
Dyna 6 R Chasis 130 HT STD Gear Power Steering with Off Road | 322.800.000 |
Dyna 6 R Chasis 130 HT High Gear Power Steering | 314.900.000 |
Dyna 6 R Chasis 130 HT High Gear | 308.900.000 |
Dyna 6 R Chasis 130 HT High Gear Power Steering with Heavy Duty | 317.000.000 |
Dyna 6 R Chasis 130 HT High Gear Power Steering with Off Road | 323.300.000 |
Toyota FJ Cruiser | 1.498.700.000 |
Note :
* Prices above are tentative, subject to change without prior notice.
0 komentar:
Posting Komentar