Harga Toyota Dyna Palembang Periode 01 April 2016
TYPE | HARGA |
Dyna 4 R Chasis 110 PS ST Power Steering | 258.650.000 |
Dyna 4 R Chasis 110 PS ST | 252.650.000 |
Dyna 4 R Truck Chasis 110 PS ST Long Wheel Base Power Steering | 267.050.000 |
Dyna 4 R Bus Chasis 110 PS ST Power Steering | 258.650.000 |
Dyna 4 R Bus Chasis 110 PS ST Long Wheel Base Power Steering | 266.950.000 |
Dyna 6 R Bus Chasis 110 PS FT Power Steering | 277.050.000 |
Dyna 6 R Chasis 110 PS FT Power Steering | 287.950.000 |
Dyna 6 R Chasis 110 PS FT | 281.950.000 |
Dyna 6 R Chasis 110 PS ET Power Steering | 294.550.000 |
Dyna 6 R Chasis 110 PS ET | 288.750.000 |
Dyna 6 R Chasis 110 PS ET Power Steering with Heavy Duty | 296.850.000 |
Dyna 6 R Chasis 110 PS ET Power Steering with Off Road | 303.150.000 |
Dyna 6 R Chasis 130 PS XT Power Steering | 309.650.000 |
Dyna 6 R Chasis 130 PS XT | 303.650.000 |
Dyna 6 R Chasis 130 PS XT Long Wheel Base Power Steering | 318.650.000 |
Dyna 6 R Chasis 130 HT STD Gear Power Steering | 314.400.000 |
Dyna 6 R Chasis 130 HT STD Gear | 308.400.000 |
Dyna 6 R Chasis 130 HT STD Gear Power Steering with Heavy Duty | 316.500.000 |
Dyna 6 R Chasis 130 HT STD Gear Power Steering with Off Road | 322.800.000 |
Dyna 6 R Chasis 130 HT High Gear Power Steering | 314.900.000 |
Dyna 6 R Chasis 130 HT High Gear | 308.900.000 |
Dyna 6 R Chasis 130 HT High Gear Power Steering with Heavy Duty | 317.000.000 |
Dyna 6 R Chasis 130 HT High Gear Power Steering with Off Road | 323.300.000 |
0 komentar:
Posting Komentar