Harga Toyota Palembang
Per 1 Juli 2014
TIPE | ON THE ROAD | |
VIOS | ||
1.5 E M/T | NCP15EM/TM | 259.800.000 |
1.5 E A/T | NCP15EA/TM | 269.300.000 |
1.5 G M/T | NCP15GM/TM | 278.000.000 |
1.5 G A/T | NCP15GA/TM | 290.750.000 |
COROLLA ALTIS | ||
1800 E MANUAL | ZE172GM/TM | 395.200.000 |
1800 G AUTOMATIC | ZE172VA/TM | 429.500.000 |
ALL NEW CAMRY | ||
2.5 G A/T | AS50GA/TM | 523.900.000 |
2.5 V A/T | AS50VA/TM | 552.100.000 |
2.5 L A/T HYBRID | AV50LA/TM | 708.500.000 |
AGYA | ||
1.0 E M/T | B10EM/TM | 103.000.000 |
1.0 E A/T | B10EA/TM | 113.350.000 |
1.0 G M/T | B10GM/TM | 110.250.000 |
1.0 G M/T TRD | B10GM/T01TRDM | 114.750.000 |
1.0 G A/T | B10GA/TM | 119.850.000 |
1.0 G A/T TRD | B10GA/T01TRDM | 124.350.000 |
ETIOS | ||
1.2 J M/T | NG10JM/TM | 141.000.000 |
1.2 JX M/T | NG10JXM/TM | 144.500.000 |
1.2 E M/T | NG10EM/TM | 157.600.000 |
1.2 G M/T | NG10GM/TM | 169.400.000 |
NEW YARIS | ||
1.5 E M/T | NR15EM/TM | 223.200.000 |
1.5 E A/T | NR15EA/TM | 233.000.000 |
1.5 G M/T | NR15GM/TM | 231.200.000 |
1.5 G A/T | NR15GA/TM | 241.000.000 |
1.5 S M/T TRD SPORTIVO | NR15SM/TTRDM | 249.400.000 |
1.5 S A/T TRD SPORTIVO | NR15SA/TTRDM | 260.100.000 |
AVANZA | ||
1.3 E M/T | F51EM/T10M | 165.700.000 |
1.3 E A/T | F51EA/T10M | 176.250.000 |
1.3 G M/T | F51GM/T10M | 182.200.000 |
1.3 G A/T | F51GA/T10M | 192.900.000 |
1.5 G M/T | F52GM/T10M | 189.200.000 |
VELOZ 1.5 M/T | F52VM/T10M | 194.700.000 |
NEW VELOZ 1.5 M/T LUX | F52VM/T21M | 200.700.000 |
VELOZ 1.5 A/T | F52VA/T10M | 206.200.000 |
NEW VELOZ 1.5 A/T LUX | F52VA/T21M | 212.200.000 |
RUSH | ||
1500 G VVTI MANUAL | F70GM/T20M | 218.300.000 |
1500 G VVTI AUTOMATIC | F70GA/T20M | 228.300.000 |
1500 S VVTI MANUAL TRD | F70SM/T20TRDM | 230.750.000 |
1500 S VVTI AUTOMATIC TRD | F70SA/T20TRDM | 242.650.000 |
1500 G VVTI MANUAL LTD | F70GM/T20LTDM | 219.800.000 |
1500 G VVTI AUTOMATIC LTD | F70GA/T20LTDM | 229.800.000 |
1500 S VVTI MANUAL TRD LTD | F70SM/T20TRLTM | 232.250.000 |
1500 S VVTI AUTOMATIC TRD LTD | F70SA/T20TRLTM | 244.150.000 |
1500 S VVTI MANUAL TRD DRESS UP | F70SM/T20TRDUM | 233.500.000 |
1500 S VVTI AUTOMATIC TRD DRESS UP | F70SA/T20TRDUM | 245.400.000 |
INNOVA | ||
BISNIS M/T BENSIN | TG40JBIS21M | 214.350.000 |
J M/T BENSIN | TG40JM/T20M | 226.000.000 |
J M/T DRESS UP BENSIN | TG40JM/TDU20M | 230.900.000 |
E M/T BENSIN | TG40EM/T40M | 251.600.000 |
E A/T BENSIN | TG40EA/T20M | 264.600.000 |
G M/T BENSIN | TG40GM/T41M | 271.850.000 |
G A/T BENSIN | TG40GA/T41M | 285.350.000 |
G M/T LUX BENSIN | TG40GM/T43M | 282.350.000 |
G A/T LUX BENSIN | TG40GA/T43M | 295.850.000 |
V M/T BENSIN | TG40VM/T40M | 307.100.000 |
V A/T BENSIN | TG40VA/T40M | 320.600.000 |
V M/T LUX BENSIN | TG40VM/T41M | 316.650.000 |
V A/T LUX BENSIN | TG40VA/T41M | 330.150.000 |
E M/T DIESEL | KU40EM/T40M | 268.100.000 |
G M/T DIESEL | KU40GM/T41M | 287.150.000 |
G A/T DIESEL | KU40GA/T51M | 300.650.000 |
V M/T DIESEL | KU40VM/T40M | 322.800.000 |
V A/T DIESEL | KU40VA/T50M | 336.300.000 |
NAV1 | ||
G A/T | ZR70GA/TM | 390.350.000 |
V A/T | ZR70VA/TM | 409.700.000 |
G A/T LUX | ZR70GA/TLUXM | 396.850.000 |
V A/T LUX | ZR70VA/TLUXM | 416.200.000 |
FORTUNER | ||
2.7 G A/T LUX BENSIN | TG61GA/T50M | 465.600.000 |
2.7 G A/T LUX TRD BENSIN | TG61GA/T51TRDM | 494.550.000 |
2.7 V A/T BENSIN | TG51VA/T50M | 516.950.000 |
2.5 G M/T DIESEL | KU60GM/T50M | 412.000.000 |
2.5 G M/T TRD DIESEL | KU60GM/T51TRDM | 442.500.000 |
2.5 G A/T DIESEL | KU60GA/T50M | 424.100.000 |
2.5 G A/T TRD DIESEL | KU60GA/T51TRDM | 454.600.000 |
HILUX | ||
PICK UP CHASIS M/T BENSIN | TG10PUCCM/T20M | 165.300.000 |
PICK UP STD M/T BENSIN | TG10PUM/T30M | 172.600.000 |
PICK UP STD M/T DIESEL | KU10PUM/T20M | 188.400.000 |
DOUBLE CABIN E M/T DIESEL | KU25DCEM/T20M | 351.600.000 |
DOUBLE CABIN G M/T DIESEL | KU25DCGM/T21M | 368.600.000 |
DOUBLE CABIN V A/T DIESEL | KU25DCVA/T10M | 387.700.000 |
ALPHARD | ||
2400 X AUTOMATIC | AN20XA/T20M | 751.950.000 |
2400 G AUTOMATIC | AN20GA/T30M | 898.500.000 |
3500 V AUTOMATIC | GG20VA/T20M | 1.313.950.000 |
2400 X AUTOMATIC LUX | AN20XA/T20LUXM | 753.950.000 |
2400 G AUTOMATIC LUX | AN20GA/T30LUXM | 900.500.000 |
3500 V AUTOMATIC LUX | GG20VA/T20LUXM | 1.315.950.000 |
FT 86 | ||
MANUAL INTERIOR COLOR | FT86M/T00/01CM | 666.000.000 |
AUTOMATIC INTERIOR COLOR | FT86A/T00/01CM | 673.500.000 |
AUTOMATIC AEROPACKAGE INTERIOR COLOR | FT86A/TAERO3/5CM | 689.000.000 |
AUTOMATIC TRD AEROPACKAGE INTERIOR COLOR | FT86A/TTRD02/04CM | 699.500.000 |
LAND CRUISER | ||
200 STANDARD SPEC A/T DIESEL | VJ200STDA/TM | 1.563.000.000 |
200 FULL SPEC A/T DIESEL | VJ200FSA/TM | 1.925.350.000 |
HI ACE | ||
STD MANUAL | KD22M/T01STDM | 385.800.000 |
COMMUTER MANUAL | KD22M/T03COMM | 421.200.000 |
DYNA 4 R | ||
CHASIS 110 PS ST POWER STEERING | WU30ST1S | 244.450.000 |
CHASIS 110 PS ST | WU30ST2S | 238.450.000 |
TRUCK CHASIS 110 PS ST ST LONG WHEEL BASE POWER STEERING | WU30STLS | 252.950.000 |
BUS CHASIS 110 PS ST POWER STEERING | WU30STBCS | 244.550.000 |
BUS CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | WU30STBLS | 252.650.000 |
BUS CHASIS 110 PS ST LONG WHEEL BASE PS WITH CONVERSION ADIPUTRO | WU30STBLSAP | 406.200.000 |
BUS CHASIS 110 PS ST LONG WHEEL BASE PS WITH CONVERSION ADIPUTRO 18 | WU30STBLSAP18 | 433.500.000 |
DYNA 6 R | ||
BUS CHASIS 110 PS FT POWER STEERING | WU34FTBCS | 255.950.000 |
CHASIS 110 PS FT POWER STEERING | WU34FT1S | 266.850.000 |
CHASIS 110 PS FT | WU34FT2S | 260.850.000 |
CHASIS 110 PS ET POWER STEERING | WU34ET1S | 273.350.000 |
CHASIS 110 PS ET | WU34ET2S | 267.350.000 |
CHASIS 110 PS ET POWER STEERING WITH HEAVY DUTY PACKAGE | WU34ETHDS | 275.450.000 |
CHASIS 110 PS ET POWER STEERING WITH OFF ROAD PACKAGE | WU34ETORS | 281.750.000 |
CHASIS 130 PS XT POWER STEERING | WU42XT1S | 288.150.000 |
CHASIS 130 PS XT | WU42XT2S | 282.150.000 |
CHASIS 130 PS XT LONG WHEEL BASE POWER STEERING | WU42XTLBS | 297.250.000 |
CHASIS 130 PS HT STD GEAR POWER STEERING | WU42HT1S | 292.800.000 |
CHASIS 130 PS HT STD GEAR | WU42HT2S | 286.800.000 |
CHASIS 130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | WU42HT1HDS | 294.900.000 |
CHASIS 130 PS HT STD GEAR POWER STEERING WITH OFF ROAD PACKAGE | WU42HT1ORS | 301.200.000 |
CHASIS 130 PS HT HIGH GEAR POWER STEERING | WU42HT3S | 293.300.000 |
CHASIS 130 PS HT HIGH GEAR | WU42HT4S | 287.300.000 |
CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | WU42HT3HDS | 295.400.000 |
CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD PACKAGE | WU42HT3ORS | 301.700.000 |
Note :
* Prices above are tentative, subject to change without prior notice.
0 komentar:
Posting Komentar