Harga Toyota Palembang
Per 1 April 2014
TIPE | ON THE ROAD | |
VIOS | ||
1.5 E M/T | NCP 15 E M/T | 257.550.000 |
1.5 E A/T | NCP 15 E A/T | 267.050.000 |
1.5 G M/T | NCP 15 G M/T | 275.750.000 |
1.5 G A/T | NCP 15 G A/T | 288.500.000 |
COROLLA ALTIS | ||
1800 E MANUAL | ZE 172 G M/T | 391.200.000 |
1800 G AUTOMATIC | ZE 172 V A/T | 425.500.000 |
ALL NEW CAMRY | ||
2.5 G A/T | AS 50 G A/T | 518.900.000 |
2.5 V A/T | AS 50 V A/T | 547.100.000 |
2.5 L A/T HYBRID | AV 50 L A/T | 703.500.000 |
AGYA | ||
1.0 E M/T | B 10 E M/T | 103.000.000 |
1.0 E A/T | B 10 E A/T | 113.350.000 |
1.0 G M/T | B 10 G M/T | 109.750.000 |
1.0 G M/T TRD | B 10 G M/T01 TRD | 114.250.000 |
1.0 G A/T | B 10 G A/T | 119.350.000 |
1.0 G A/T TRD | B 10 G A/T01 TRD | 123.850.000 |
ETIOS | ||
1.2 J M/T | NG 10 J M/T | 141.000.000 |
1.2 JX M/T | NG 10 JX M/T | 144.500.000 |
1.2 E M/T | NG 10 E M/T | 156.300.000 |
1.2 G M/T | NG 10 G M/T | 168.100.000 |
NEW YARIS | ||
1.5 E M/T | NR 15 E M/T | 223.200.000 |
1.5 E A/T | NR 15 E A/T | 233.000.000 |
1.5 G M/T | NR 15 G M/T | 231.200.000 |
1.5 G A/T | NR 15 G A/T | 241.000.000 |
1.5 S M/T TRD SPORTIVO | NR 15 S M/T TRD | 249.400.000 |
1.5 S A/T TRD SPORTIVO | NR 15 S A/T TRD | 260.100.000 |
AVANZA | ||
1.3 E M/T | F 51 E M/T10 | 165.700.000 |
1.3 E A/T | F 51 E A/T10 | 176.250.000 |
1.3 G M/T | F 51 G M/T10 | 182.200.000 |
1.3 G A/T | F 51 G A/T10 | 192.900.000 |
1.5 G M/T | F 52 G M/T10 | 189.200.000 |
VELOZ 1.5 M/T | F 52 V M/T10 | 194.700.000 |
VELOZ 1.5 A/T | F 52 V A/T10 | 206.200.000 |
RUSH | ||
1500 G VVTI MANUAL | F 70 G M/T20 | 217.300.000 |
1500 G VVTI AUTOMATIC | F 70 G A/T20 | 227.300.000 |
1500 S VVTI MANUAL TRD | F 70 S M/T20 TRD | 229.750.000 |
1500 S VVTI AUTOMATIC TRD | F 70 S A/T20 TRD | 241.650.000 |
1500 G VVTI MANUAL LTD | F 70 G M/T20 LTD | 218.800.000 |
1500 G VVTI AUTOMATIC LTD | F 70 G A/T20 LTD | 228.800.000 |
1500 S VVTI MANUAL TRD LTD | F 70 S M/T20 TR LT | 231.250.000 |
1500 S VVTI AUTOMATIC TRD LTD | F 70 S A/T20 TR LT | 243.150.000 |
1500 S VVTI MANUAL TRD DRESS UP | F 70 S M/T20 TR DU | 232.500.000 |
1500 S VVTI AUTOMATIC TRD DRESS UP | F 70 S A/T20 TR DU | 244.400.000 |
INNOVA | ||
BISNIS M/T BENSIN | TG 40 J BIS21 | 214.350.000 |
J M/T BENSIN | TG 40 J M/T20 | 226.000.000 |
J M/T DRESS UP BENSIN | TG 40 J M/TDU20 | 230.900.000 |
E M/T BENSIN | TG 40 E M/T40 | 251.600.000 |
E A/T BENSIN | TG 40 E A/T20 | 264.600.000 |
G M/T BENSIN | TG 40 G M/T41 | 271.850.000 |
G A/T BENSIN | TG 40 G A/T41 | 285.350.000 |
G M/T LUX BENSIN | TG 40 G M/T43 | 282.350.000 |
G A/T LUX BENSIN | TG 40 G A/T43 | 295.850.000 |
V M/T BENSIN | TG 40 V M/T40 | 307.100.000 |
V A/T BENSIN | TG 40 V A/T40 | 320.600.000 |
V M/T LUX BENSIN | TG 40 V M/T41 | 316.650.000 |
V A/T LUX BENSIN | TG 40 V A/T41 | 330.150.000 |
E M/T DIESEL | KU 40 E M/T40 | 268.100.000 |
G M/T DIESEL | KU 40 G M/T41 | 287.150.000 |
G A/T DIESEL | KU 40 G A/T51 | 300.650.000 |
V M/T DIESEL | KU 40 V M/T40 | 322.800.000 |
V A/T DIESEL | KU 40 V A/T50 | 336.300.000 |
NAV1 | ||
G A/T | ZR 70 G A/T | 386.600.000 |
V A/T | ZR 70 V A/T | 406.600.000 |
G A/T LUX | ZR 70 G A/T LUX | 393.100.000 |
V A/T LUX | ZR 70 V A/T LUX | 413.100.000 |
FORTUNER | ||
2.7 G A/T LUX BENSIN | TG 61 G A/T50 | 465.600.000 |
2.7 G A/T LUX TRD BENSIN | TG 61 G A/T51 TRD | 494.550.000 |
2.7 V A/T BENSIN | TG 51 V A/T50 | 516.950.000 |
2.5 G M/T DIESEL | KU 60 G M/T50 | 412.000.000 |
2.5 G M/T TRD DIESEL | KU 60 G M/T51 TRD | 442.500.000 |
2.5 G A/T DIESEL | KU 60 G A/T50 | 424.100.000 |
2.5 G A/T TRD DIESEL | KU 60 G A/T51 TRD | 454.600.000 |
HILUX | ||
PICK UP CHASIS M/T BENSIN | TG 10 PU CC M/T20 | 163.800.000 |
PICK UP STD M/T BENSIN | TG 10 PU M/T30 | 171.100.000 |
PICK UP STD M/T DIESEL | KU 10 PU M/T20 | 185.900.000 |
DOUBLE CABIN E M/T DIESEL | KU 25 DC E M/T20 | 348.500.000 |
DOUBLE CABIN G M/T DIESEL | KU 25 DC G M/T21 | 365.500.000 |
DOUBLE CABIN V A/T DIESEL | KU 25 DC V A/T10 | 384.600.000 |
ALPHARD | ||
2400 X AUTOMATIC | AN 20 X A/T20 | 751.950.000 |
2400 G AUTOMATIC | AN 20 G A/T30 | 898.500.000 |
3500 V AUTOMATIC | GG 20 V A/T20 | 1.109.200.000 |
2400 X AUTOMATIC LUX | AN 20 X A/T20 LUX | 753.950.000 |
2400 G AUTOMATIC LUX | AN 20 G A/T30 LUX | 900.500.000 |
3500 V AUTOMATIC LUX | GG 20 V A/T20 LUX | 1.111.200.000 |
FT 86 | ||
MANUAL INTERIOR COLOR | FT 86 M/T 00/01 | 642.000.000 |
AUTOMATIC INTERIOR COLOR | FT 86 A/T 00/01 | 649.500.000 |
AUTOMATIC AEROPACKAGE INTERIOR COLOR | FT 86 A/T AERO 3/5 | 665.000.000 |
AUTOMATIC TRD AEROPACKAGE INTERIOR COLOR | FT 86 A/T TRD 02/04 | 675.500.000 |
LAND CRUISER | ||
200 STANDARD SPEC A/T DIESEL | VJ 200 STD A/T | 1.328.700.000 |
200 FULL SPEC A/T DIESEL | VJ 200 FS A/T | 1.621.400.000 |
HI ACE | ||
STD MANUAL | KD 22 M/T01 STD | 382.200.000 |
COMMUTER MANUAL | KD 22 M/T03 COM | 417.600.000 |
DYNA 4 R | ||
CHASIS 110 PS ST POWER STEERING | WU30ST1S | 241.950.000 |
CHASIS 110 PS ST | WU30ST2S | 235.950.000 |
TRUCK CHASIS 110 PS ST ST LONG WHEEL BASE POWER STEERING | WU30STLS | 250.150.000 |
BUS CHASIS 110 PS ST POWER STEERING | WU30STBCS | 253.450.000 |
BUS CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | WU30STBLS | 264.350.000 |
BUS CHASIS 110 PS FT POWER STEERING | WU34FTBCS | 258.350.000 |
BUS CHASIS 110 PS ST LONG WHEEL BASE PS WITH CONVERSION ADIPUTRO | WU30STBLSAP | 403.700.000 |
BUS CHASIS 110 PS ST LONG WHEEL BASE PS WITH CONVERSION ADIPUTRO 18 | WU30STBLSAP18 | 431.000.000 |
DYNA 6 R | ||
BUS CHASIS 110 PS FT POWER STEERING | WU34FTBCS | 253.450.000 |
CHASIS 110 PS FT POWER STEERING | WU34FT1S | 264.350.000 |
CHASIS 110 PS FT | WU34FT2S | 258.350.000 |
CHASIS 110 PS ET POWER STEERING | WU34ET1S | 270.850.000 |
CHASIS 110 PS ET | WU34ET2S | 264.850.000 |
CHASIS 110 PS ET POWER STEERING WITH HEAVY DUTY PACKAGE | WU34ETHDS | 272.950.000 |
CHASIS 110 PS ET POWER STEERING WITH OFF ROAD PACKAGE | WU34ETORS | 279.250.000 |
CHASIS 130 PS XT POWER STEERING | WU42XT1S | 285.650.000 |
CHASIS 130 PS XT | WU42XT2S | 279.650.000 |
CHASIS 130 PS XT LONG WHEEL BASE POWER STEERING | WU42XTLBS | 294.750.000 |
CHASIS 130 PS HT STD GEAR POWER STEERING | WU42HT1S | 290.300.000 |
CHASIS 130 PS HT STD GEAR | WU42HT2S | 284.300.000 |
CHASIS 130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | WU42HT1HDS | 292.400.000 |
CHASIS 130 PS HT STD GEAR POWER STEERING WITH OFF ROAD PACKAGE | WU42HT1ORS | 298.700.000 |
CHASIS 130 PS HT HIGH GEAR POWER STEERING | WU42HT3S | 290.800.000 |
CHASIS 130 PS HT HIGH GEAR | WU42HT4S | 284.800.000 |
CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | WU42HT3HDS | 292.900.000 |
CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD PACKAGE | WU42HT3ORS | 299.200.000 |
Note :
* Prices above are tentative, subject to change without prior notice.
0 komentar:
Posting Komentar